In accordance with The Electricity (Fuel Mix Disclosure) Regulations 2005, all electricity suppliers are obliged to publish details of the mix of fuels used to generate the electricity supplied to you, including its impact on the environment.
Hartree Supply electricity fuel mix for 1 April 2022 to 31 March 2023:
Fuel | Hartree Supply Fuel Mix | UK Average Fuel Mix (for comparison) |
---|---|---|
Coal | 9.0% | 3.4% |
Natural Gas | 73.8% | 39.3% |
Nuclear | 6.9% | 13.9% |
Renewable | 2.7% | 40.8% |
Other | 7.6% | 2.6% |
In the event of an electrical emergency or power cut, please call 105 to be put through to your local electricity network operator.
If you smell gas, detect a gas leak, or experience an unexpected loss of supply, please call the National Gas Emergency service on 0800 111 999.
Name | Telephone Number | Address |
---|---|---|
WESTERN POWER DISTRIBUTION | 01752502299 | ELECTRICITY HOUSE, ELLIOT ROAD, PLYMOUTH, PL4 0YU |
ELECTRICITY NORTH WEST | 0800 195 4141 | 304 BRIDGEWATER PLACE, BIRCHWOOD PARK, WARRINGTON, WA3 6XG |
NORTHERN POWERGRID | 0800 375675 | MANOR HOUSE, STATION ROAD, HOUGHTON-LE-SPRING, DH4 7LA |
SCOTTISH & SOUTHERN ELECTRICITY NETWORKS | 0800 300 999 | 1 FORBURY PLACE, FORBURY ROAD, READING, RG1 3JH |
WALES & WEST | 029 2027 8500 | 1 FORBURY PLACE, FORBURY ROAD, READING, RG1 3JH |
NORTHERN GAS NETWORKS | 0800 040 7766 | Emperor Way, Doxford International Business Park, Sunderland, SR3 3XR |
CADENT | 0345 835 1111 | Brick Kiln Street, Hinckley, Leicester, LE10 0NA |
Access Policy Code of Practice
Full details of our deemed rates:
For more information contact us
For information on how to contact the Energy Ombudsman visit https://www.ombudsman-services.org/sectors/energy